<p class="crumbs"><a href="/apis/">Data APIs</a> / Douyin</p>

# Douyin data API

29 Douyin endpoints: posts, comments, accounts, search and trending, from $0.002 a call. Failures are free. No Douyin account needed.

## The 29 endpoints

### Posts (3)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Douyin video](/apis/douyin/videos/get/) | One video: caption, hashtags, cover, length, author, and its plays, likes, comments, shares and saves | $0.002 |
| [Douyin account videos](/apis/douyin/users/videos/list/) | An account's videos, newest first, page by page | $0.002 |
| [Douyin video search](/apis/douyin/videos/search/) | Search videos by keyword, ordered by relevance, most liked or newest, within a time range | $0.02 |

### Comments (2)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Douyin video comments](/apis/douyin/videos/comments/list/) | Comments under a video: text, time, commenter, likes and reply count, page by page | $0.002 |
| [Douyin comment replies](/apis/douyin/videos/comments/replies/list/) | Replies under one Douyin comment: text, time, author and likes, page by page | $0.002 |

### Accounts (2)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Douyin account](/apis/douyin/users/get/) | An account: name, handle, bio, avatar, verification, followers, following, videos and likes received | $0.002 |
| [Douyin account search](/apis/douyin/users/search/) | Find Douyin accounts by keyword: sec_user_id, name, avatar, followers, likes and videos, 30 a page | $0.002 |

### Creator marketing (Xingtu) (12)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Douyin account to Xingtu ID](/apis/douyin/xingtu/creators/lookup/) | Look up a Douyin account's Xingtu creator ID by its sec_user_id or profile link; every Xingtu endpoint takes that ID | $0.002 |
| [Xingtu creator search](/apis/douyin/xingtu/creators/search/) | Search Xingtu creators by name or content: followers, rates, expected views, interaction and completion rates, CPM and star index, 20 a page, with follower filters | $0.004 |
| [Xingtu creator profile](/apis/douyin/xingtu/creators/get/) | A Xingtu creator: name, avatar, gender, location, followers, content tags and the linked Douyin account | $0.004 |
| [Xingtu creator rates](/apis/douyin/xingtu/creators/rates/get/) | What a creator charges on Xingtu for each kind of work (integrated, custom, short drama, co-creation), with list price and settlement, in CNY | $0.04 |
| [Xingtu creator follower profile](/apis/douyin/xingtu/creators/followers/get/) | Who follows a creator: gender, age, province, city, city tier, device, interests and Douyin's eight consumer groups, with counts and shares | $0.004 |
| [Xingtu creator viewer profile](/apis/douyin/xingtu/creators/audience/get/) | Who watches a creator's videos: gender, age, region, city tier, device, interests and consumer groups | $0.004 |
| [Xingtu creator performance](/apis/douyin/xingtu/creators/metrics/) | A creator's recent videos: median views, average likes, comments and shares, interaction and completion rates, average watch time, expected CPM and CPE | $0.004 |
| [Xingtu creator cost estimate](/apis/douyin/xingtu/creators/costs/get/) | Xingtu's estimated views, CPM and CPE for a creator (21-60s and 60s+ videos, CNY) | $0.006 |
| [Xingtu creator content mix](/apis/douyin/xingtu/creators/content_mix/get/) | What a creator's recent videos are about: count and share per content type | $0.004 |
| [Xingtu creator videos](/apis/douyin/xingtu/creators/videos/list/) | A creator's videos with the views, likes, comments, completion and interaction rates Xingtu shows, 20 a page | $0.004 |
| [Xingtu similar creators](/apis/douyin/xingtu/creators/similar/list/) | Creators Xingtu recommends as similar in content: followers, expected views, star index and CPM | $0.002 |
| [Xingtu video report](/apis/douyin/xingtu/videos/report/get/) | Xingtu's figures for one Douyin video: views, likes, comments, shares, saves, completion and interaction rates and length | $0.004 |

### Ocean Engine index (9)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Douyin keyword index](/apis/douyin/index/keywords/history/) | Daily composite and search index of 1–5 keywords on Douyin, the last 30 days by default, optionally by province | $0.006 |
| [Douyin related keywords](/apis/douyin/index/keywords/related/) | The words most related to a keyword on Douyin for a week: rank, search index and change in relevance | $0.002 |
| [Douyin keyword audience](/apis/douyin/index/keywords/audience/get/) | Who searches and watches a keyword on Douyin: age, gender, province, city, city tier and interests, with share and TGI | $0.002 |
| [Douyin live topics](/apis/douyin/index/trends/list/) | Ocean Engine’s live topic board or fastest-rising board, about 30 entries: topic, heat index and category | $0.002 |
| [Douyin high-index videos](/apis/douyin/index/videos/search/) | High-index Douyin videos Ocean Engine puts forward for a keyword: caption, author, likes, index and length, optionally only low-follower hits or high completion, follow or like rates | $0.002 |
| [Douyin creator core figures](/apis/douyin/index/creators/metrics/) | A creator’s average daily likes, new followers, shares and comments over 7 and 30 days, with the change on the previous period | $0.002 |
| [Douyin creator audience (Ocean Engine)](/apis/douyin/index/creators/audience/get/) | A creator’s followers by gender, age, province, city, city tier, device brand, device price and interest, with share and TGI | $0.002 |
| [Douyin creator top videos](/apis/douyin/index/creators/videos/list/) | A creator’s top videos over up to 30 days, by likes, comments, shares, new followers, index or newest, 12 per ranking | $0.002 |
| [Douyin account daily figures](/apis/douyin/users/history/) | A Douyin account’s new likes, videos, comments or shares for each recent day | $0.002 |

### Trending (1)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Douyin trending list](/apis/douyin/trends/list/) | The Douyin trending list right now: rank, heat and label | $0.002 |

## A typical use and its bill

The first 100 comments under one Douyin post: 20 a page, 5 pages, 5 × $0.002 = **$0.01**.

## Use it in your AI

With the [MCP server](/mcp/) installed, you can say:

- "What are people complaining about under this Douyin post? Top 20 by likes."
- "How did this Douyin account's last 10 posts do?"
- "What is trending on Douyin right now?"

## Questions

### How much does the Douyin API cost?

From $0.002 a call; each endpoint has its own price, listed above. Failures, timeouts and missing objects are free. New accounts get trial credit, no card needed.

### Do I need a Douyin account?

No. Only public data is read; no platform account, cookie or authorisation is needed.

### Where do I find the IDs?

A video ID is the number after /video/; an account is the sec_user_id after /user/, not the Douyin handle.

### How fresh is the data?

Each call reads the platform at that moment; `meta.fetched_at` says when.

### How do I let Claude or Cursor read Douyin?

Install the [FeedMCP MCP server](/mcp/) in your AI and just ask; it picks the endpoint and calls it.

### Can this get my account banned?

No. Calls do not go through your account.

---

HTML version: https://feedmcp.com/apis/douyin/
